Class 4 - 1650M - C
Course: HV Cloudy Going: g
Finish Time: 1:40:01
Sectional Time: 27.94 23.63 24.72 23.72
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 1 | ROCKET SPADE (G170) | H. Bowman | C. Fownes | 60 | 135 | 5.8 | 9.4 | 7 | 1:40:01 | 10-10-8-1 | 52.33 24.40 23.28 | |
2 | 8 | SUPER UNICORN (H481) | Z. Purton | F. C. Lor | 48 | 123 | 6.3 | 3.9 | 2 | 0.50 | 1:40:12 | 5-5-4-2 | 51.89 24.60 23.63 |
3 | 9 | COURIER MAGIC (H290) | A. Atzeni | J. Richards | 46 | 121 | 10 | 17 | 8 | 2 | 1:40:33 | 7-6-7-3 | 52.05 24.64 23.64 |
4 | 11 | NINJA DERBY (H339) | M. Chadwick | A. S. Cruz | 43 | 118 | 13 | 16 | 6 | 3.5 | 1:40:55 | 2-2-2-4 | 51.65 24.64 24.26 |
5 | 3 | SURE JOYFUL (G125) | M. F. Poon | P. F. Yiu | 53 | 126 | 10 | 12 | 3 | 3.75 | 1:40:60 | 6-8-6-5 | 52.13 24.56 23.91 |
6 | 4 | MATSU VICTOR (H472) | C. Y. Ho | K. W. Lui | 52 | 127 | 2.7 | 2.7 | 1 | 3.75 | 1:40:62 | 4-4-3-6 | 51.81 24.64 24.17 |
7 | 2 | DURHAM STAR (E082) | L. Hewitson | D. Whyte | 54 | 129 | 33 | 56 | 11 | 4 | 1:40:64 | 11-11-10-7 | 52.53 24.40 23.71 |
8 | 7 | TRADITION (J111) | Y. L. Chung | P. C. Ng | 50 | 122 | 31 | 56 | 9 | 5.5 | 1:40:90 | 9-9-11-8 | 52.29 24.64 23.97 |
9 | 10 | GALLANT CROWN (D359) | E. C. W. Wong | D. A. Hayes | 45 | 113 | 11 | 8.9 | 4 | 6.25 | 1:41:01 | 1-1-1-9 | 51.57 24.72 24.72 |
10 | 5 | BRAVE WITNESS (H425) | K. Teetan | C. S. Shum | 51 | 126 | 13 | 8 | 5 | 10.75 | 1:41:71 | 3-3-5-10 | 51.73 24.76 25.22 |
11 | 6 | ON THE LASH (J182) | C. L. Chau | P. C. Ng | 50 | 123 | 40 | 93 | 10 | 17 | 1:42:73 | 8-7-9-11 | 52.13 24.76 25.84 |
Pool | Winning Combination | Dividend (HK$) |
win | 1 | 94 |
place | 1 | 32.5 |
8 | 15.5 | |
9 | 41.5 | |
forecast | 1-8 | 734 |
quinella | 1-8 | 258.5 |
quinella place | 1-8 | 81.5 |
1-9 | 233 | |
8-9 | 113.5 | |
tierce | 1-8-9 | 10263 |
trio | 1-8-9 | 1250 |
first 4 | 1-8-9-11 | 2823 |
quartet | 1-8-9-11 | 63940 |
5th double | (4-1) | $238.5 |
5th double consulation | (4-8) | $29.5 |
3rd double trio | (4,6,12/1,8,9) | $31305.0 |
triple trio | (3,11>8,9/4,6,12/1,8,9) | $1310295.0 |
triple trio consolation | (3,11>8,9/4,6,12/ Any Combination) | $1404.0 |
Recap by phillip woo
Following a patient ride in second last from gate seven, Rocket Spade surged to the lead and kept on well for an overdue first win at his 25th local start. He has always promised and finally rewarded connections following a downgrade. Punted late, Super Unicorn stayed on nicely for second after settling one-out, one-back. He did not mind the switch to the Valley after placing in two of his five Sha Tin runs last term. Courier Magic ran on steadily for third after settling on the rail in midfield. It was a return to form after failing to threaten in his final three last term. Ninja Derby faded to finish a distant fourth after stalking the pace. It was an OK effort in a higher grade following back-to-back wins. Sure Joyful ran on all right after settling one off the rail in midfield. He should come on for the run. Favourite Matsu Victor failed to figure after getting all favours in the box seat. He could not lift carrying six pounds more following a win. Durham Star ran on late without threatening from the rear of the field. Gallant Crown knocked up badly over the last 100m after getting his own way in front from gate four.