Class 3 - 1650M - A
Course: HV Cloudy Going: g/y
Finish Time: 1:40:82
Sectional Time: 27.48 24.03 24.59 24.72
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 10 | HELENE WARRIOR (J207) | L. Hewitson | C. S. Shum | 64 | 122 | 7.4 | 4.2 | 5 | 1:40:82 | 3-3-2-1 | 51.79 24.43 24.60 | |
2 | 4 | ZOOM BOOM (G131) | H. Bentley | D. Whyte | 71 | 129 | 6.3 | 5.6 | 7 | 2 | 1:41:12 | 8-8-6-2 | 52.47 24.31 24.34 |
3 | 11 | CHAIN OF GOLD (J138) | Z. Purton | W. K. Mo | 62 | 120 | 4.4 | 5.3 | 6 | 3.25 | 1:41:34 | 11-10-9-3 | 52.79 24.19 24.36 |
4 | 8 | BEATO (H090) | B. Avdulla | A. S. Cruz | 65 | 123 | 20 | 20 | 11 | 3.75 | 1:41:42 | 4-4-5-4 | 51.99 24.63 24.80 |
5 | 2 | GALLANT WAKING (G165) | C. Y. Ho | K. W. Lui | 77 | 135 | 10 | 16 | 4 | 5 | 1:41:62 | 7-7-8-5 | 52.39 24.47 24.76 |
6 | 9 | GALVANIC (H147) | E. C. W. Wong | C. Fownes | 65 | 116 | 16 | 14 | 10 | 5.25 | 1:41:67 | 10-9-10-6 | 52.71 24.31 24.65 |
7 | 1 | FRANTANCK (H429) | L. Ferraris | P. C. Ng | 77 | 135 | 8.9 | 5.9 | 1 | 5.75 | 1:41:73 | 1-1-1-7 | 51.51 24.59 25.63 |
8 | 6 | ROCKET SPADE (G170) | H. Bowman | C. Fownes | 69 | 127 | 5.4 | 7.1 | 2 | 6 | 1:41:78 | 5-5-4-8 | 52.11 24.43 25.24 |
9 | 7 | EIGHTEEN PALMS (H033) | A. Badel | C. S. Shum | 66 | 124 | 18 | 34 | 9 | 9 | 1:42:24 | 9-11-11-9 | 52.95 24.39 24.90 |
10 | 5 | LEAN HERO (G402) | K. Teetan | D. A. Hayes | 69 | 127 | 18 | 30 | 3 | 9.25 | 1:42:30 | 6-6-7-10 | 52.23 24.59 25.48 |
11 | 3 | LOVERO (H451) | Y. L. Chung | A. S. Cruz | 74 | 129 | 12 | 17 | 8 | 15.25 | 1:43:24 | 2-2-3-11 | 51.75 24.63 26.86 |
Pool | Winning Combination | Dividend (HK$) |
win | 10 | 42 |
place | 10 | 16 |
4 | 18.5 | |
11 | 19 | |
forecast | 10-4 | 263 |
quinella | 4-10 | 121 |
quinella place | 4-10 | 49.5 |
10-11 | 51 | |
4-11 | 49.5 | |
tierce | 10-4-11 | 954 |
trio | 4-10-11 | 188 |
first 4 | 4-8-10-11 | 884 |
quartet | 10-4-11-8 | 14614 |
6th double | (11-10) | $154.0 |
6th double consulation | (11-4) | $35.0 |
3rd double trio | (3,9,11/4,10,11) | $3238.0 |
triple trio | (2,3,9/3,9,11/4,10,11) | $68796.0 |
triple trio consolation | (2,3,9/3,9,11/ Any Combination) | $409.0 |
Recap by phillip woo
Post-time favourite Helene Warrior assumed the lead 350m out following a perfect trip in the box seas and kept up a strong gallop for an easy first local win from five starts. The return to the Valley and step up to the extended mile worked the oracle for the improving galloper. Zoom Boom ran on nicely to finish second after a settling one off the fence behind midfield. He has held his condition well in his past two starts after a win in April. Early favourite Chain Of Gold came from the rear of the field to take third place. He is racing well but may be crying out for an 1,800m trip. Beato kept battling away for fourth after slotting one off the rail from a wide draw. It was another honest mile effort. Gallant Waking made late headway near the inside to finish next best from behind midfield. He couldn't offset the big weight but rarely produces a bad run over this course. Punted late, Frantanck was stopping 100m out after going too hard in front from gate one. Lovero faded after stalking the pace. It was an below-par performance from him carrying more weight following a win.