Class 4 - 1000M - C+3
Course: HV Cloudy Going: g
Finish Time: 0:56:91
Sectional Time: 12.46 21.18 23.27
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 10 | ACE TALENT (H046) | A. Badel | C. Fownes | 43 | 118 | 8.8 | 5.9 | 5 | 0:56:91 | 2-2-1 | 12.50 21.34 23.07 | |
2 | 4 | SUPER AXIOM (E105) | M. Chadwick | Y. S. Tsui | 56 | 131 | 12 | 9.3 | 7 | H | 0:56:94 | 1-1-2 | 12.46 21.18 23.30 |
3 | 9 | OVERSUBSCRIBED (C361) | L. Ferraris | D. Hall | 49 | 124 | 17 | 24 | 2 | N | 0:56:97 | 8-10-3 | 13.06 21.50 22.41 |
4 | 7 | KING INVINCIBLE (H199) | K. Teetan | F. C. Lor | 52 | 127 | 4.6 | 5.5 | 8 | 0.50 | 0:57:00 | 7-7-4 | 12.98 21.38 22.64 |
5 | 2 | SAVVY DELIGHT (E386) | H. Bowman | John Size | 59 | 134 | 16 | 21 | 12 | 1.25 | 0:57:10 | 9-9-5 | 13.18 21.34 22.58 |
6 | 11 | CIRCUIT SEVEN (D474) | S. De Sousa | A. S. Cruz | 42 | 117 | 5.5 | 4.7 | 1 | 1.5 | 0:57:15 | 4-4-6 | 12.70 21.42 23.03 |
7 | 8 | MOMENTUM GALAXY (C275) | K. C. Leung | K. H. Ting | 52 | 127 | 7.2 | 10 | 6 | 2.25 | 0:57:25 | 6-6-7 | 12.98 21.30 22.97 |
8 | 6 | PACHISI (H104) | Z. Purton | J. Richards | 55 | 130 | 5.1 | 4.9 | 10 | 3.25 | 0:57:41 | 11-8-8 | 13.22 21.30 22.89 |
9 | 5 | MR MAJESTIC (G145) | L. Hewitson | D. Whyte | 55 | 130 | 15 | 25 | 9 | 3.75 | 0:57:49 | 5-5-9 | 12.70 21.42 23.37 |
10 | 3 | TALENTS SUPREMO (H133) | H. Bentley | R. Gibson | 57 | 132 | 38 | 45 | 4 | 3.75 | 0:57:51 | 10-11-10 | 13.22 21.62 22.67 |
11 | 1 | AMAZING ROCKY (D356) | C. Wong | T. P. Yung | 60 | 130 | 20 | 11 | 11 | 4.5 | 0:57:62 | 3-3-11 | 12.58 21.30 23.74 |
12 | 12 | GENEROUS FRIEND (G439) | V. Borges | C. H. Yip | 42 | 117 | 38 | 99 | 3 | 8 | 0:58:20 | 12-12-12 | 13.38 21.74 23.08 |
Pool | Winning Combination | Dividend (HK$) |
win | 10 | 59.5 |
place | 10 | 20 |
4 | 41 | |
9 | 48 | |
forecast | 10-4 | 813 |
quinella | 4-10 | 327.5 |
quinella place | 4-10 | 122 |
9-10 | 165.5 | |
4-9 | 337.5 | |
3 pick 1 (Composite Win) | A2 | 21.5 |
tierce | 10-4-9 | 9684 |
trio | 4-9-10 | 2423 |
first 4 | 4-7-9-10 | 2420 |
quartet | 10-4-9-7 | 51361 |
4th double | (2-10) | $207.5 |
4th double consulation | (2-4) | $100.5 |
1st treble | (6/2/10) | $1697.0 |
1st treble consulation | (6/2/4) | $398.0 |
2nd double trio | (2,4,9/4,9,10) | $122987.0 |
Recap by phillip woo
Ace Talent just wore down long-time leader Super Axiom after a pace-stalking run for a first win at his 10th start. He had been knocking on the door in two prior starts. Super Axiom wouldn't go down without a fight after clearing to the lead from a tricky gate. He was well rated with a return to the course and distance. Oversubscribed ran on nicely near the inside from behind midfield to finish a close third while edging early favourite King Invincible for a spot in the Triple Trio. King Invincible ran on nicely with one wider out after settling one off worse than midfield to just miss a placing. He's made a good impression in both starts and it's only a matter of time before he salutes. Savvy Delight ran on reasonably well late down the outside after fading back from gate 12. He can get away with a race shortly in this class. Circuit Seven just held his ground after a prominent run along the fence as the late-fancied favourite. He has disappointed with only a second in November from 14 sprints this term. Amazing Rocky faded after working hard to track the speed from gate 11.