Class G1 - 1400M - A
Course: ST Cloudy Going: g
Finish Time: 1:21:12
Sectional Time: 13.92 22.77 22.61 21.82
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 3 | LUCKY SWEYNESSE (G180) | J. McDonald | K. L. Man | 128 | 126 | 1.9 | 2.6 | 4 | 1:21:12 | 2-2-2-1 | 36.89 22.49 21.74 | |
2 | 1 | CALIFORNIA SPANGLE (E314) | Z. Purton | A. S. Cruz | 129 | 126 | 2.3 | 1.6 | 1 | 1.25 | 1:21:29 | 1-1-1-2 | 36.69 22.61 21.99 |
3 | 2 | WELLINGTON (D176) | R. Moore | R. Gibson | 128 | 126 | 6.6 | 7.2 | 3 | 4.25 | 1:21:77 | 3-3-4-3 | 37.05 22.53 22.19 |
4 | 5 | COURIER WONDER (D449) | B. Shinn | John Size | 116 | 126 | 11 | 35 | 5 | 4.5 | 1:21:83 | 5-5-3-4 | 37.41 22.17 22.25 |
5 | 4 | WAIKUKU (C150) | D. Lane | John Size | 120 | 126 | 28 | 34 | 2 | 6.25 | 1:22:10 | 4-4-5-5 | 37.13 22.49 22.48 |
Pool | Winning Combination | Dividend (HK$) |
win | 3 | 26 |
place | 3 | 14.5 |
1 | 10.5 | |
forecast | 3-1 | 48 |
quinella | 1-3 | 17 |
tierce | 3-1-2 | 83 |
trio | 1-2-3 | 15 |
6th double | (7-3) | $428.5 |
6th double consulation | (7-1) | $39.5 |
Recap by phillip woo
Well-backed Lucky Sweynesse overhauled long-time leader and raging favourite California Spangle 150m out after a pace-stalking run for three straight wins, including his past two at Group One level. He's the new king of the sprint ranks. California Spangle found one just too good after getting his own way in front as expected. It was another good effort in defeat despite a step back in distance. Wellington boxed on to finish a distant third after chasing the leading pair. He was the defending champion but had to give way to a couple of younger upstarts. Courier Wonder came from last in the fivehorse field to just miss a placing. It wasn't a bad effort trying 1,400m for the first time. Waikuku was a non-factor after a prominent run. He will go down in history as the one who stopped Golden Sixty's winning streak but age has gotten the better of him.