Class 3 - 1400M - A+3
Course: ST Sunny Going: g/f
Finish Time: 1:22:61
Sectional Time: 13.64 22.60 23.41 22.96
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 9 | TAMRA BLITZ (G237) | A. Hamelin | D. Whyte | 66 | 122 | 4.2 | 13 | 8 | 1:22:61 | 9-6-5-1 | 36.76 23.29 22.56 | |
2 | 14 | SEASONS BLISS (E146) | M. L. Yeung | K. H. Ting | 62 | 118 | 39 | 64 | 2 | N | 1:22:66 | 6-3-3-2 | 36.52 23.33 22.81 |
3 | 2 | NEVER TOO SOON (E434) | J. McDonald | D. Hall | 74 | 130 | 14 | 14 | 10 | N | 1:22:67 | 12-10-9-3 | 37.16 23.01 22.50 |
4 | 4 | NABOO LEGEND (G357) | B. Shinn | D. A. Hayes | 72 | 128 | 18 | 25 | 9 | 0.50 | 1:22:71 | 2-2-2-4 | 36.36 23.37 22.98 |
5 | 13 | GOLDEN ARTIE (G434) | S. De Sousa | P. F. Yiu | 62 | 118 | 6.3 | 5.4 | 1 | 1.25 | 1:22:83 | 1-1-1-5 | 36.24 23.41 23.18 |
6 | 6 | STUNNING IMPACT (C366) | J. Kah | P. C. Ng | 70 | 126 | 8.2 | 7.3 | 4 | 1.5 | 1:22:84 | 4-7-8-6 | 36.88 23.29 22.67 |
7 | 5 | BEAUTY MISSILE (H123) | Z. Purton | F. C. Lor | 70 | 126 | 5.3 | 2.9 | 7 | 1.5 | 1:22:87 | 7-8-7-7 | 37.00 23.13 22.74 |
8 | 11 | HYPER DRAGON BALL (G450) | L. Hewitson | T. P. Yung | 63 | 119 | 14 | 13 | 14 | 2 | 1:22:92 | 13-13-14-8 | 37.40 23.17 22.35 |
9 | 3 | THESIS (H111) | H. Bowman | R. Gibson | 73 | 129 | 34 | 70 | 11 | 2 | 1:22:93 | 11-12-10-9 | 37.28 23.05 22.60 |
10 | 8 | PARTERRE (E234) | H. Bentley | A. T. Millard | 67 | 123 | 8.9 | 14 | 3 | 2 | 1:22:94 | 3-4-4-10 | 36.60 23.25 23.09 |
11 | 7 | ERIMO (E193) | K. Teetan | John Size | 79 | 135 | 21 | 16 | 6 | 3 | 1:23:09 | 8-9-12-11 | 37.12 23.21 22.76 |
12 | 1 | NOT USUAL STAR (G396) | Y. L. Chung | W. Y. So | 75 | 121 | 17 | 9.1 | 5 | 3 | 1:23:10 | 5-5-6-12 | 36.72 23.37 23.01 |
13 | 10 | CIRCUIT NINE (G140) | M. Chadwick | A. S. Cruz | 63 | 119 | 27 | 91 | 13 | 4.75 | 1:23:38 | 14-14-13-13 | 37.40 23.13 22.85 |
14 | 12 | CRYSTAL POWERFUL (H068) | M. F. Poon | C. S. Shum | 62 | 116 | 78 | 99 | 12 | 8.5 | 1:23:96 | 10-11-11-14 | 37.20 23.13 23.63 |
Pool | Winning Combination | Dividend (HK$) |
win | 9 | 135 |
place | 9 | 36 |
14 | 146 | |
2 | 46.5 | |
forecast | 9-14 | 9168 |
quinella | 9-14 | 5460.5 |
quinella place | 9-14 | 1381.5 |
2-9 | 297 | |
2-14 | 1530 | |
3 pick 1 (Composite Win) | A2 | 35.5 |
tierce | 9-14-2 | 151076 |
trio | 2-9-14 | 19662 |
first 4 | 2-4-9-14 | 75598 |
quartet | 9-14-2-4 | 2077444 |
9th double | (8-9) | $719.5 |
9th double consulation | (8-14) | $485.5 |
treble | (5/8/9) | $5878.0 |
treble consulation | (5/8/14) | $4244.0 |
5th double trio | (7,8,9/2,9,14) | $3840736.0 |
six up | (5,6/1,2/1,2/5,11/8,9/9,14) | $56131.0 |
six up bonus | (5/2/1/5/8/9) | $1818008.0 |
jockey challenge winner | 1 [Z Purton] | |
trainer challenge winner | 3 [P F Yiu] | |
5th double trio jackpot | $384073.0 (5 Mar 2023) |
Recap by phillip woo
Tamra Blitz got up late after getting held up mid-straight until the last 100m from midfield to post a second win, his first in the grade, from his past three starts. He's come into his own now and another win this season won't surprise. Seasons Bliss made it close on the wire after a box seat run. It was his best run in the grade following a 98-day break between runs. Never Too Soon ran nicely near the inside to just miss by a short head. He's not reliable. Naboo Legend was collared for a placing in the dying stages after briefly hitting the front 60m out in a pace-pressing role from a tricky gate. He does appear to be heading in the right direction. Golden Artie was yielding ground over the last 100m after surprisingly lead role from gate one. He's better ridden held up for a run. Punted late Stunning Impact couldn't really gain a clear run over the final 200m with his bid from behind midfield. Favourite Beauty Missile peaked on his move 100m out after a wide with cover trip from behind midfield. Not Usual Star weakened after getting posted wide without cover from midfield. The move to an inexperienced claimer backfired.