Class 3 - 1400M - A+3
Course: ST Sunny Going: g
Finish Time: 1:22:06
Sectional Time: 13.44 21.89 23.18 23.55
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 4 | SUPER DYNAMITE (E199) | H. Bowman | P. F. Yiu | 72 | 128 | 20 | 13 | 2 | 1:22:06 | 8-9-9-1 | 36.45 22.82 22.79 | |
2 | 8 | BEAUTY MISSILE (H123) | J. Kah | F. C. Lor | 68 | 124 | 15 | 13 | 7 | N | 1:22:13 | 5-5-5-2 | 36.05 22.94 23.14 |
3 | 10 | PARTERRE (E234) | H. Bentley | A. T. Millard | 66 | 122 | 9.6 | 9 | 1 | 0.75 | 1:22:18 | 4-4-4-3 | 35.97 22.90 23.31 |
4 | 7 | STUNNING IMPACT (C366) | S. De Sousa | P. C. Ng | 69 | 125 | 13 | 11 | 9 | 0.75 | 1:22:19 | 3-3-3-4 | 35.69 23.14 23.36 |
5 | 3 | BEAUTY INSPIRE (H064) | J. McDonald | John Size | 74 | 130 | 5.7 | 9.7 | 12 | 0.75 | 1:22:19 | 12-12-12-5 | 36.81 22.62 22.76 |
6 | 1 | AMAZING VICTORY (G123) | Z. Purton | L. Ho | 78 | 134 | 3.8 | 3.3 | 3 | 0.75 | 1:22:20 | 6-6-6-6 | 36.17 22.90 23.13 |
7 | 11 | TAMRA BLITZ (G237) | L. Hewitson | D. Whyte | 66 | 122 | 8.9 | 5.2 | 4 | 2 | 1:22:38 | 9-8-7-7 | 36.25 22.94 23.19 |
8 | 13 | JADE PHOENIX (D179) | K. C. Leung | F. C. Lor | 64 | 120 | 20 | 56 | 8 | 2.25 | 1:22:43 | 1-2-1-8 | 35.37 23.14 23.92 |
9 | 9 | KASA PAPA (G312) | C. L. Chau | T. P. Yung | 66 | 120 | 18 | 31 | 6 | 4 | 1:22:70 | 10-11-11-9 | 36.73 22.66 23.31 |
10 | 2 | PERFECT TEAM (H120) | C. Y. Ho | C. Fownes | 76 | 132 | 21 | 24 | 13 | 4.25 | 1:22:74 | 13-13-13-10 | 37.05 22.62 23.07 |
11 | 12 | CRYSTAL POWERFUL (H068) | M. F. Poon | C. S. Shum | 64 | 118 | 45 | 99 | 11 | 6.5 | 1:23:09 | 11-10-10-11 | 36.57 22.74 23.78 |
12 | 6 | COPARTNER AMBITION (E218) | Y. L. Chung | A. S. Cruz | 69 | 115 | 10 | 10 | 10 | 7.75 | 1:23:31 | 2-1-2-12 | 35.33 23.30 24.68 |
13 | 5 | EN POINTE (G009) | K. Teetan | F. C. Lor | 71 | 127 | 9.9 | 13 | 5 | 17.25 | 1:24:82 | 7-7-8-13 | 36.21 22.98 25.63 |
Pool | Winning Combination | Dividend (HK$) |
win | 4 | 133 |
place | 4 | 43.5 |
8 | 42 | |
10 | 27 | |
forecast | 4-8 | 1600 |
quinella | 4-8 | 873.5 |
quinella place | 4-8 | 266 |
4-10 | 214 | |
8-10 | 218.5 | |
3 pick 1 (Composite Win) | A3 | 23 |
tierce | 4-8-10 | 18670 |
trio | 4-8-10 | 3117 |
first 4 | 4-7-8-10 | 8383 |
quartet | 4-8-10-7 | 203511 |
9th double | (11-4) | $2132.5 |
9th double consulation | (11-8) | $374.0 |
treble | (9/11/4) | $15665.0 |
treble consulation | (9/11/8) | $1930.0 |
5th double trio | (3,10,11/4,8,10) | $2423488.0 |
six up | (1,9/4,5,14/1,2/5,9/10,11/4,8) | $12379.0 |
six up bonus | (9/5,14/1/9/11/4) | $3279219.0 |
jockey challenge winner | 10 [J Kah] | |
trainer challenge winner | 1 [J Size] | |
six win bonus jackpot | $1967531.0 (5 Feb 2023) |
Recap by phillip woo
In a bunched finish, Super Dynamite quickened nicely to get up 50m out after peeling into the open 350m out travelling five back on the fence for a second career win from 18 starts. He relished a step back to his favourite 1,400m. Beauty Missile ran on nicely to finish a close second after making his run three back and one off the fence. It was a solid run on his Hong Kong debut and he has a bright future. Well-backed late Parterre kept plugging away to finish a neck away in third after poking his head in front 100m out following a prominent run. He nearly took advantage of gate one. Punted late Stunning Impact just miss a placing after a one-out, one-back run. It was another honest effort. Beauty Inspire dashed nicely down the outside from near last to just miss the frame. It was a solid performance on his local debut. Favourite Amazing Victory got going late near the inside from midfield to be beaten less than a length. The big weight took its toll. Tamra Blitz ran on without menacing after a one-off trip from behind midfield. He found it tough yet again with a return to Class Three after a win.