Class 1 - 1600M -
Course: ST Going: g
Finish Time: 1:34:98
Sectional Time: 25.78 23.72 23.25 22.23
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 7 | TURIN REDSUN (G134) | Z. Purton | D. Whyte | 96 | 121 | 0 | 0 | 4 | 1:34:98 | 4-4-4-1 | 50.22 22.85 21.91 | |
| 2 | 9 | MONEY CATCHER (G171) | J. Moreira | F. C. Lor | 93 | 118 | 0 | 0 | 5 | SH | 1:35:00 | 2-2-1-2 | 49.66 23.09 22.25 |
| 3 | 8 | BOURBONAIRE (E365) | A. Badel | John Size | 93 | 118 | 0 | 0 | 8 | 2.5 | 1:35:37 | 3-3-3-3 | 49.98 22.93 22.46 |
| 4 | 3 | EXCELLENT PROPOSAL (D386) | L. Currie | John Size | 108 | 133 | 0 | 0 | 2 | 3.25 | 1:35:49 | 6-6-7-4 | 50.42 22.93 22.14 |
| 5 | 11 | CELESTIAL POWER (D393) | M. F. Poon | F. C. Lor | 91 | 114 | 0 | 0 | 6 | 4.5 | 1:35:71 | 8-8-6-5 | 50.70 22.57 22.44 |
| 6 | 6 | FANTASTIC TREASURE (E269) | K. Teetan | D. A. Hayes | 96 | 121 | 0 | 0 | 1 | 4.5 | 1:35:71 | 5-5-5-6 | 50.42 22.81 22.48 |
| 7 | 4 | SAVVY NINE (D056) | L. Hewitson | D. Whyte | 108 | 133 | 0 | 0 | 10 | 6.5 | 1:36:01 | 10-9-10-7 | 50.94 22.77 22.30 |
| 8 | 5 | KINGS SHIELD (C071) | C. Y. Ho | F. C. Lor | 103 | 128 | 0 | 0 | 11 | 7.75 | 1:36:22 | 1-1-2-8 | 49.50 23.29 23.43 |
| 9 | 1 | MIGHTY GIANT (C470) | K. C. Leung | P. F. Yiu | 110 | 135 | 0 | 0 | 3 | 9.25 | 1:36:47 | 11-10-9-9 | 51.06 22.65 22.76 |
| 10 | 10 | CALIFORNIA TEN (E045) | M. Chadwick | A. S. Cruz | 91 | 116 | 0 | 0 | 7 | 10.25 | 1:36:60 | 7-7-8-10 | 50.70 22.93 22.97 |
| 11 | 2 | CHAMPION'S WAY (C061) | A. Hamelin | John Size | 109 | 134 | 0 | 0 | 9 | 16.25 | 1:37:56 | 9-11-11-11 | 51.22 22.97 23.37 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 0 | 0 |
| 7th double | (11-7) | $189.5 |
| 7th double consulation | (11-9) | $98.5 |
| 2nd double trio | (4,10,11/7,8,9) | $24075.0 |
Racing Incident Report