Class 4 - 1400M -
Course: ST Going: g
Finish Time: 1:22:08
Sectional Time: 13.55 21.98 23.22 23.33
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 4 | HK DRAGON (E222) | L. Hewitson | D. Whyte | 54 | 129 | 0 | 0 | 8 | 1:22:08 | 10-10-11-1 | 36.45 23.02 22.61 | |
| 2 | 13 | FIRE BALL (D087) | A. Hamelin | C. H. Yip | 43 | 118 | 0 | 0 | 3 | 0 | 1:22:22 | 5-6-5-2 | 36.01 23.02 23.19 |
| 3 | 8 | OVER THE MOON (G162) | J. Moreira | C. Fownes | 52 | 127 | 0 | 0 | 9 | 1.25 | 1:22:29 | 11-12-12-3 | 36.65 22.94 22.70 |
| 4 | 1 | HAPPY DAILY (E294) | K. Teetan | L. Ho | 60 | 135 | 0 | 0 | 6 | 1.5 | 1:22:31 | 2-3-3-4 | 35.77 23.06 23.48 |
| 5 | 5 | INDIGENOUS REALM (D458) | K. C. Leung | K. L. Man | 54 | 129 | 0 | 0 | 12 | 2 | 1:22:39 | 8-4-4-5 | 35.89 22.98 23.52 |
| 6 | 14 | REGENCY MASTER (D225) | V. Borges | C. S. Shum | 43 | 118 | 0 | 0 | 4 | 2.5 | 1:22:47 | 12-11-9-6 | 36.57 22.82 23.08 |
| 7 | 6 | SUPER RED DRAGON (C191) | C. Y. Ho | W. Y. So | 54 | 129 | 0 | 0 | 1 | 2.75 | 1:22:52 | 9-9-8-7 | 36.21 23.10 23.21 |
| 8 | 12 | CITY LEGEND (A086) | L. Currie | T. P. Yung | 44 | 119 | 0 | 0 | 10 | 2.75 | 1:22:54 | 13-14-14-8 | 36.89 22.94 22.71 |
| 9 | 2 | TOYCOON (D203) | C. Wong | P. F. Yiu | 59 | 129 | 0 | 0 | 11 | 3.5 | 1:22:66 | 4-2-1-9 | 35.69 23.06 23.91 |
| 10 | 3 | GENERAL WINNER (E376) | H. Bentley | K. H. Ting | 55 | 130 | 0 | 0 | 2 | 3.75 | 1:22:69 | 6-8-7-10 | 36.21 23.06 23.42 |
| 11 | 7 | MIGHTY STAR (G117) | M. F. Poon | A. S. Cruz | 52 | 125 | 0 | 0 | 7 | 6.75 | 1:23:17 | 7-7-10-11 | 36.17 23.26 23.74 |
| 12 | 9 | EVER FORCE (D453) | M. Chadwick | Y. S. Tsui | 48 | 123 | 0 | 0 | 14 | 10.5 | 1:23:75 | 1-1-2-12 | 35.53 23.22 25.00 |
| 13 | 11 | BARON ZEE (G077) | R. Maia | R. Gibson | 44 | 119 | 0 | 0 | 13 | 13.75 | 1:24:30 | 14-13-13-13 | 36.85 22.90 24.55 |
| 14 | 10 | AEROVERSARY (G089) | Z. Purton | P. O'Sullivan | 46 | 121 | 0 | 0 | 5 | 19.75 | 1:25:25 | 3-5-6-14 | 35.97 23.22 26.06 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 0 | 0 |
| 2nd double | (11-4) | $3396.0 |
| 2nd double consulation | (11-13) | $1240.5 |
Racing Incident Report