Class 5 - 1400M -
Course: ST Going: g
Finish Time: 1:23:23
Sectional Time: 13.56 22.69 23.88 23.10
| Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
| 1 | 11 | ONE STEP AHEAD (C242) | L. Currie | C. W. Chang | 25 | 120 | 0 | 0 | 10 | 1:23:23 | 10-10-10-1 | 37.33 23.44 22.46 | |
| 2 | 14 | RUBY STARS (D317) | A. Badel | K. L. Man | 19 | 115 | 0 | 0 | 8 | NOSE | 1:23:23 | 2-2-2-2 | 36.53 23.64 23.06 |
| 3 | 9 | WINWIN THIRTYTHREE (C110) | J. Moreira | P. F. Yiu | 29 | 124 | 0 | 0 | 5 | 0 | 1:23:31 | 8-7-8-3 | 37.05 23.60 22.66 |
| 4 | 10 | THIS IS CHARISMA (D102) | L. Ferraris | D. Hall | 26 | 121 | 0 | 0 | 13 | 0 | 1:23:35 | 13-14-13-4 | 37.57 23.32 22.46 |
| 5 | 5 | HEARTY WISH (E343) | L. Hewitson | D. Whyte | 37 | 132 | 0 | 0 | 2 | 1 | 1:23:39 | 3-3-3-5 | 36.61 23.72 23.06 |
| 6 | 13 | PRIME STAR (E239) | H. Bentley | A. T. Millard | 20 | 117 | 0 | 0 | 1 | 2.25 | 1:23:58 | 6-5-6-6 | 36.89 23.68 23.01 |
| 7 | 7 | ALLOY KING (D287) | A. Hamelin | K. H. Ting | 33 | 128 | 0 | 0 | 7 | 2.25 | 1:23:61 | 5-6-5-7 | 36.93 23.56 23.12 |
| 8 | 8 | SICOMORO (E231) | M. L. Yeung | D. A. Hayes | 32 | 127 | 0 | 0 | 6 | 2.75 | 1:23:66 | 9-11-9-8 | 37.33 23.40 22.93 |
| 9 | 2 | TEAM GOODLUCK (E268) | K. Teetan | W. Y. So | 40 | 135 | 0 | 0 | 4 | 3 | 1:23:72 | 1-1-1-9 | 36.25 23.88 23.59 |
| 10 | 3 | BRAVE POWER (D153) | C. Y. Ho | A. S. Cruz | 39 | 134 | 0 | 0 | 9 | 3.75 | 1:23:83 | 11-9-11-10 | 37.25 23.52 23.06 |
| 11 | 1 | AMAZING NEWS (E123) | K. H. Chan | C. Fownes | 40 | 130 | 0 | 0 | 11 | 4 | 1:23:85 | 12-13-12-11 | 37.57 23.32 22.96 |
| 12 | 4 | MISSION SMART (C519) | Z. Purton | F. C. Lor | 38 | 133 | 0 | 0 | 12 | 4.25 | 1:23:91 | 7-8-7-12 | 37.13 23.44 23.34 |
| 13 | 12 | MULTIPLE STAR (D305) | M. Chadwick | T. P. Yung | 22 | 117 | 0 | 0 | 3 | 7 | 1:24:35 | 4-4-4-13 | 36.73 23.68 23.94 |
| 14 | 6 | BOOMING WELL (E252) | R. Maia | C. H. Yip | 35 | 130 | 0 | 0 | 14 | 13 | 1:25:31 | 14-12-14-14 | 37.37 23.72 24.22 |
| Pool | Winning Combination | Dividend (HK$) |
| win | 0 | 0 |
| 1st double | (3-11) | $3967.5 |
| 1st double consulation | (3-14) | $344.5 |
Racing Incident Report