Class 3 - 1800M - B
Course: HV Cloudy Going: g/f
Finish Time: 1:48:60
Sectional Time: 13.68 22.56 23.98 23.73 24.65
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 4 | XIANG BAI QI (B336) | K. Teetan | D. Ferraris | 70 | 127 | 15 | 10 | 12 | 1:48:60 | 12-11-12-11-1 | 61.18 23.81 23.61 | |
2 | 12 | MURRAY'S PARTNERS (B426) | C. Wong | C. H. Yip | 60 | 112 | 24 | 90 | 9 | 0.50 | 1:48:68 | 9-10-9-10-2 | 60.98 23.97 23.73 |
3 | 2 | GOLDEN SPECTRUM (D188) | C. Schofield | A. S. Cruz | 75 | 132 | 7.2 | 8.9 | 5 | 2 | 1:48:93 | 7-8-8-6-3 | 60.74 23.77 24.42 |
4 | 6 | DYNAMIC EAGLE (B072) | A. Hamelin | C. S. Shum | 65 | 122 | 25 | 43 | 11 | 2.25 | 1:48:97 | 11-12-11-9-4 | 61.02 23.77 24.18 |
5 | 11 | FAST PACE (C427) | M. Chadwick | C. Fownes | 61 | 118 | 9.7 | 11 | 8 | 2.25 | 1:48:98 | 1-1-1-1-5 | 60.22 23.73 25.03 |
6 | 3 | WORLD FAMOUS (C288) | C. Y. Ho | P. F. Yiu | 71 | 128 | 9.1 | 7.3 | 2 | 2.75 | 1:49:03 | 2-2-2-2-6 | 60.34 23.73 24.96 |
7 | 10 | SUPERBELLA (D128) | J. Moreira | F. C. Lor | 62 | 119 | 2.4 | 2.2 | 6 | 3.75 | 1:49:21 | 4-5-5-7-7 | 60.62 23.97 24.62 |
8 | 1 | CINQUANTE CINQ (B404) | M. F. Poon | T. P. Yung | 76 | 131 | 13 | 31 | 10 | 4 | 1:49:22 | 6-6-6-5-8 | 60.66 23.65 24.91 |
9 | 7 | ENTRUSTED (D381) | H. Bentley | W. Y. So | 65 | 122 | 14 | 14 | 1 | 5 | 1:49:39 | 5-4-4-3-9 | 60.50 23.73 25.16 |
10 | 9 | CHEERFUL DAYS (D473) | A. Badel | K. W. Lui | 62 | 119 | 14 | 7.1 | 4 | 6.25 | 1:49:59 | 3-3-3-4-10 | 60.46 23.77 25.36 |
11 | 8 | BUNDLE OF DELIGHT (D236) | K. C. Leung | D. Hall | 64 | 121 | 14 | 20 | 3 | 9.75 | 1:50:16 | 8-7-7-8-11 | 60.74 24.01 25.41 |
12 | 5 | STAR OF GLORY (E316) | H. T. Mo | C. W. Chang | 68 | 122 | 46 | 99 | 7 | 13.75 | 1:50:79 | 10-9-10-12-12 | 61.02 24.29 25.48 |
Pool | Winning Combination | Dividend (HK$) |
win | 4 | 106 |
place | 4 | 28 |
12 | 157.5 | |
2 | 26 | |
forecast | 4-12 | 8585 |
quinella | 4-12 | 5226.5 |
quinella place | 4-12 | 1166.5 |
2-4 | 112 | |
2-12 | 1130.5 | |
3 pick 1 (Composite Win) | A3 | 25.5 |
tierce | 4-12-2 | 94444 |
trio | 2-4-12 | 13203 |
first 4 | 2-4-6-12 | 26986 |
quartet | 4-12-2-6 | 563242 |
8th double | (5-4) | $538.0 |
8th double consulation | (5-12) | $509.5 |
treble | (9/5/4) | $26345.0 |
treble consulation | (9/5/12) | $20606.0 |
3rd double trio | (5,6,7/2,4,12) | $645887.0 |
six up | (9,10/6,7/1,7/2,9/5,6/4,12) | $34036.0 |
six up bonus | (9/7/7/9/5/4) | $2650705.0 |
jockey challenge winner | 1 [J Moreira] |
Recap by phillip woo
Xiang Bai Xi came with a bold move down the outside from last at the 900m to grab victory 50m out and land a betting move. He has been in great form. Murray's Partners finished very well to make it close on the wire after settling third last from a tricky gate. It was a much-improved effort on his recent form but he did have a light weight. Golden Spectrum sustained a move from the 600m travelling behind midfield to fill a placing. He's building towards a win in this grade. Dynamic Eagle regained his momentum to get up for fourth despite getting badly squeezed between the quinella pair passing the 200m. He should have at least placed. Fast Pace knocked up 100m out to just miss a quartet spot after dictating the run. It was another honest effort. World Famous just held his ground over the final 100m after stalking the leader from the outside. He requires further relief in the handicaps. Cinquante Cinq stayed on all right after a oneoff run better than midfield. The big weight took its toll. Favourite Superbella will sleep well after a difficult run without cover in midfield.