Class G3 - 1400M - A+3
Course: ST Sunny Going: g/f
Finish Time: 1:20:05
Sectional Time: 13.65 22.12 22.37 21.91
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 1 | BEAUTY GENERATION (V380) | Z. Purton | J. Moore | 137 | 133 | 1.3 | 1.4 | 3 | 1:20:05 | 2-2-1-1 | 35.93 22.21 21.91 | |
2 | 5 | KA YING STAR (C198) | K. Teetan | A. S. Cruz | 108 | 113 | 11 | 13 | 9 | 1.25 | 1:20:21 | 1-1-2-2 | 35.77 22.45 21.99 |
3 | 7 | WAIKUKU (C150) | J. Moreira | John Size | 108 | 115 | 10 | 5.8 | 5 | 1.75 | 1:20:31 | 6-5-5-3 | 36.21 22.45 21.65 |
4 | 2 | SOUTHERN LEGEND (A252) | A. Sanna | C. Fownes | 123 | 119 | 26 | 48 | 6 | 2 | 1:20:36 | 5-4-4-4 | 36.13 22.49 21.74 |
5 | 4 | FURORE (C079) | G. van Niekerk | F. C. Lor | 109 | 113 | 12 | 5.9 | 1 | 3 | 1:20:53 | 3-3-3-5 | 36.01 22.41 22.11 |
6 | 6 | NOTHINGILIKEMORE (V388) | M. Chadwick | John Size | 108 | 113 | 29 | 21 | 2 | 4 | 1:20:70 | 4-6-6-6 | 36.29 22.53 21.88 |
7 | 3 | CITRON SPIRIT (T286) | M. F. Poon | P. F. Yiu | 114 | 113 | 25 | 65 | 10 | 4 | 1:20:70 | 10-9-9-7 | 36.85 22.33 21.52 |
8 | 9 | DOCTOR GEOFF (A409) | L. Hewitson | K. W. Lui | 104 | 115 | 39 | 53 | 8 | 5.75 | 1:20:96 | 8-8-7-8 | 36.57 22.37 22.02 |
9 | 8 | WINNER'S WAY (A025) | H. T. Mo | A. S. Cruz | 106 | 113 | 25 | 99 | 7 | 9.5 | 1:21:56 | 9-10-10-9 | 36.89 22.37 22.30 |
10 | 10 | DRAGON GENERAL (T400) | T. H. So | Y. S. Tsui | 96 | 113 | 51 | 99 | 4 | 10.5 | 1:21:74 | 7-7-8-10 | 36.57 22.41 22.76 |
Pool | Winning Combination | Dividend (HK$) |
win | 1 | 14.5 |
place | 1 | 10.5 |
5 | 24 | |
7 | 15 | |
quinella | 1-5 | 76 |
quinella place | 1-5 | 30.5 |
1-7 | 20 | |
5-7 | 64 | |
3 pick 1 (Composite Win) | A1 | 14.5 |
tierce | 1-5-7 | 228 |
trio | 1-5-7 | 73 |
first 4 | 1-2-5-7 | 190 |
quartet | 1-5-7-2 | 1410 |
6th double | (8-1) | $93.0 |
6th double consulation | (8-5) | $96.5 |
2nd double trio | (3,8,11/1,5,7) | $20973.0 |
Recap by phillip woo
Superstar Beauty Generation handed up the lead to Ka Ying Star, reclaimed the front soon after straightening and kept on nicely to break the track record despite a backbreaking weight. He's won 10 straight and that streak should continue going forward. Ka Ying Star kept on gamely after crossing to lead on the fence passing the 1,000m. He ran well in defeat after setting good fractions. Waikuku came on reasonably well for third after a midfield run on the fence. It was a good effort in his first run since April. Southern Legend stayed on nicely to fill the frame after being left deep without cover early on in a prominent spot. Derby winner Furore came up one-paced over the last 100m following a dream run in the box-seat with bags of money for him late. The 1,400m is too sharp. Specked late Nothingilikemore never fired after settling better than midfield in the run after jumping alertly. He failed to live up to expectations after some solid trials.