Class 3 - 1200M - C+3
Course: ST Cloudy Going: g
Finish Time: 1:09:35
Sectional Time: 23.68 22.32 23.35
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 6 | WIN BEAUTY WIN (A290) | C. Schofield | P. O'Sullivan | 71 | 124 | 13 | 4.6 | 9 | 1:09:35 | 9-9-1 | 24.68 22.20 22.47 | |
2 | 4 | HEZTHEWONFORUS (B287) | J. Moreira | John Size | 72 | 125 | 4.6 | 2.2 | 4 | 0.75 | 1:09:49 | 7-5-2 | 24.40 22.24 22.85 |
3 | 12 | WINNING SUPREME (A351) | M. L. Yeung | Y. S. Tsui | 62 | 113 | 24 | 29 | 7 | 3 | 1:09:86 | 1-1-3 | 23.68 22.32 23.86 |
4 | 8 | SO FAST (S419) | A. Sanna | W. Y. So | 70 | 123 | 11 | 12 | 1 | 4.75 | 1:10:11 | 4-3-4 | 24.04 22.32 23.75 |
5 | 9 | ALL BEST FRIENDS (A217) | K. Teetan | K. L. Man | 65 | 118 | 29 | 18 | 2 | 5 | 1:10:13 | 8-8-5 | 24.48 22.24 23.41 |
6 | 3 | EAGLE (B106) | U. Rispoli | P. F. Yiu | 72 | 125 | 35 | 37 | 12 | 5 | 1:10:14 | 11-11-6 | 24.92 22.12 23.10 |
7 | 2 | SUPER WISE (A100) | N. Callan | C. H. Yip | 73 | 126 | 2.1 | 7.3 | 11 | 5.5 | 1:10:22 | 6-7-7 | 24.36 22.32 23.54 |
8 | 7 | LASTING FRIENDSHIP (B251) | O. Doleuze | L. Ho | 70 | 123 | 79 | 99 | 5 | 5.75 | 1:10:26 | 10-10-8 | 24.88 22.08 23.30 |
9 | 1 | GREAT HONOUR (B166) | M. Chadwick | R. Gibson | 80 | 133 | 66 | 38 | 10 | 6.25 | 1:10:34 | 12-12-9 | 25.12 22.12 23.10 |
10 | 11 | VICTORY MACHINE (V358) | M. F. Poon | J. Moore | 65 | 113 | 16 | 23 | 6 | 6.75 | 1:10:43 | 3-2-10 | 23.80 22.40 24.23 |
11 | 10 | RIGHT CALL (V024) | C. Wong | F. C. Lor | 65 | 108 | 12 | 10 | 3 | 9.25 | 1:10:82 | 5-6-11 | 24.20 22.44 24.18 |
12 | 5 | ORIONIDS (V355) | H. N. Wong | C. S. Shum | 71 | 119 | 10 | 20 | 8 | 10.75 | 1:11:08 | 2-4-12 | 23.80 22.64 24.64 |
Pool | Winning Combination | Dividend (HK$) |
win | 6 | 46.5 |
place | 6 | 17.5 |
4 | 11.5 | |
12 | 76 | |
quinella | 4-6 | 50 |
quinella place | 4-6 | 27 |
6-12 | 227.5 | |
4-12 | 128 | |
3 pick 1 (Composite Win) | A1 | 15 |
tierce | 6-4-12 | 2163 |
trio | 4-6-12 | 499 |
first 4 | 4-6-8-12 | 1512 |
quartet | 6-4-12-8 | 21329 |
10th double | (11-6) | $89.0 |
10th double consulation | (11-4) | $10.5 |
treble | (11/11/6) | $6037.0 |
treble consulation | (11/11/4) | $705.0 |
3rd double trio | (4,9,11/4,6,12) | $16869.0 |
six up | (3,8/2,11/1,4/7,11/4,11/4,6) | $33632.0 |
six up bonus | (3/11/4/11/11/6) | $6615269.0 |
jockey challenge winner | 1 [J Moreira] | |
six win bonus jackpot | $3969161.0 (21 Apr 2018) |
Recap by phillip woo
Freshened up after a dominant Griffin Trophy win in December, Win Beauty Win was much too good with a late move down the outside after travelling fourth from the rear to win going away 60m out over a distance likely to be short of his best. He's got plenty more upside to come. Favourite Hezthewonforus finished nicely near the inside to get up a clear second following a midfield. It was a good debut effort and he appears to want a further trip. Winning Supreme found a couple too smart after setting a decent pace in front. His natural speed is always going to be an asset but do prefer him in Class Four. Specked late, So Fast whacked away to finish a distant fourth following a prominent run. Eagle made ground after settling second from the rear from a wide gate in an encouraging debut but will likely need more time to show his true colours. Super Wise had excuses after being left without cover in midfield from a wide gate the entire trip.