Class G2 - 1200M - A
Course: ST Sunny Going: g/f
Finish Time: 1:08:10
Sectional Time: 23.62 21.89 22.59
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 1 | MR STUNNING (V153) | N. Rawiller | John Size | 128 | 133 | 9.9 | 9.1 | 6 | 1:08:10 | 7-7-1 | 24.10 22.05 21.95 | |
2 | 3 | LUCKY BUBBLES (T211) | Z. Purton | K. W. Lui | 127 | 132 | 2.5 | 2.5 | 7 | 0.50 | 1:08:20 | 8-8-2 | 24.22 22.01 21.97 |
3 | 6 | AMAZING KIDS (T179) | B. Prebble | John Size | 124 | 129 | 23 | 41 | 9 | 1 | 1:08:27 | 10-10-3 | 24.58 21.93 21.76 |
4 | 10 | MAGIC LEGEND (A170) | U. Rispoli | J. Moore | 107 | 115 | 10 | 10 | 8 | 2 | 1:08:44 | 9-9-4 | 24.34 22.01 22.09 |
5 | 9 | FABULOUS ONE (T005) | W. M. Lai | W. Y. So | 107 | 113 | 27 | 36 | 3 | 2.25 | 1:08:47 | 1-1-5 | 23.62 21.89 22.96 |
6 | 8 | D B PIN (V344) | K. Teetan | John Size | 111 | 116 | 11 | 11 | 11 | 2.25 | 1:08:48 | 4-4-6 | 23.94 22.01 22.53 |
7 | 11 | STRATHMORE (S206) | K. C. Leung | A. T. Millard | 101 | 113 | 30 | 99 | 5 | 3.25 | 1:08:62 | 2-3-7 | 23.78 22.05 22.79 |
8 | 4 | PENIAPHOBIA (S143) | M. Chadwick | A. S. Cruz | 127 | 132 | 16 | 36 | 2 | 3.5 | 1:08:66 | 3-2-8 | 23.78 21.93 22.95 |
9 | 2 | THEWIZARDOFOZ (T251) | J. Moreira | John Size | 128 | 133 | 6.1 | 3 | 10 | 4.25 | 1:08:78 | 11-11-9 | 24.82 21.85 22.11 |
10 | 7 | DASHING FELLOW (S284) | C. Y. Ho | J. Moore | 115 | 120 | 18 | 36 | 1 | 4.25 | 1:08:79 | 6-5-10 | 24.02 22.05 22.72 |
11 | 5 | NOT LISTENIN'TOME (T235) | T. Berry | J. Moore | 126 | 131 | 6.7 | 13 | 4 | 6.5 | 1:09:14 | 5-6-11 | 23.98 22.09 23.07 |
Pool | Winning Combination | Dividend (HK$) |
win | 1 | 91.5 |
place | 1 | 24.5 |
3 | 13.5 | |
6 | 76.5 | |
quinella | 1-3 | 85 |
quinella place | 1-3 | 34.5 |
1-6 | 411 | |
3-6 | 129.5 | |
3 pick 1 (Composite Win) | A3 | 44.5 |
Winning Trainer (Composite Win) | B1 | 18 |
tierce | 1-3-6 | 4765 |
trio | 1-3-6 | 775 |
first 4 | 1-3-6-10 | 1813 |
quartet | 1-3-6-10 | 44399 |
6th double | (3-1) | $336.5 |
6th double consulation | (3-3) | $18.5 |
2nd double trio | (3,4,7/1,3,6) | $13630.0 |
Recap by phillip woo
Mr Stunning defied a deep run in midfield to get up 50m out carrying top weight for an eighth win from 14 starts. He'll be a force to be reckoned with in the major sprints. Favourite Lucky Bubbles got home strongly for second despite being badly held up for a good part of the straight travelling behind midfield. He should have won with a clean trip and remains one to follow. Amazing Kids finished very well for a placing after travelling second from the rear. He's among the top sprinters in Hong Kong. Magic Legend closed well after travelling third from the rear to snatch fourth on the line. Specked late Fabulous One knocked up final 100m after dictating the run. He needs to strike weaker. D B Pin had excuses after a hard run. Plunged late Thewizardofoz never got going after travelling rearward from a wide gate. He was having his first run of the campaign but might be overrated coming off a Group Three win against lesser opposition in May.