Class 3 - 1600M - A+3
Course: ST Cloudy Going: g
Finish Time: 1:35.9
Sectional Time: 24.74 23.00 24.59 23.58
Place | Horse No | Horse Name | Jockey | Trainer | Rate | Weight | ON | RD | Draw | Margin | Time | In Running | Section Time |
1 | 10 | TERRIFIC MASTER (P436) | D. Whyte | A. S. Cruz | 64 | 117 | 6.8 | 6.1 | 3 | 1:35.9 | 6-7-6-1 | 48.46 24.15 23.30 | |
2 | 3 | WINNAM (P119) | G. Benoist | T. P. Yung | 76 | 129 | 16 | 28 | 11 | 1.25 | 1:36.1 | 12-10-11-2 | 48.74 24.11 23.26 |
2 | 7 | HAPPILABABY (T315) | C. Schofield | C. S. Shum | 68 | 121 | 28 | 33 | 7 | 1.25 | 1:36.1 | 9-6-8-2 | 48.26 24.43 23.42 |
4 | 6 | TOP ACE (T199) | Z. Purton | S. Woods | 70 | 123 | 5 | 5.4 | 9 | 2.25 | 1:36.2 | 11-14-14-4 | 49.02 23.87 23.39 |
5 | 12 | GOOD GOOD VIEW (P053) | M. L. Yeung | C. H. Yip | 63 | 114 | 15 | 20 | 8 | 2.50 | 1:36.3 | 13-12-13-5 | 48.78 24.07 23.45 |
6 | 4 | LAUGH OUT LOUD (P297) | B. Prebble | K. L. Man | 73 | 126 | 18 | 18 | 14 | 2.50 | 1:36.3 | 8-9-2-6 | 48.58 23.83 23.90 |
7 | 8 | KIRAM (T093) | J. Moreira | D. Ferraris | 66 | 119 | 3.9 | 3.4 | 13 | 2.50 | 1:36.3 | 14-13-12-7 | 48.98 23.87 23.48 |
8 | 11 | GLACIER BLUE (P062) | K. Teetan | R. Gibson | 63 | 116 | 20 | 16 | 1 | 2.75 | 1:36.3 | 5-5-7-8 | 48.26 24.39 23.71 |
9 | 13 | HEROIC GURU (S260) | K. C. Ng | D. Hall | 62 | 110 | 19 | 12 | 4 | 4 | 1:36.5 | 3-3-5-9 | 47.94 24.59 24.02 |
10 | 14 | SUPER MAN (T213) | T. H. So | W. Y. So | 62 | 113 | 27 | 37 | 12 | 4 | 1:36.5 | 2-2-1-10 | 47.78 24.55 24.22 |
11 | 2 | RED DANCER (P264) | N. Rawiller | John Size | 78 | 131 | 7.3 | 5.2 | 5 | 4.75 | 1:36.6 | 4-4-4-11 | 48.02 24.47 24.18 |
12 | 1 | GIANT TURTLE (T391) | N. Callan | A. Schutz | 80 | 133 | 39 | 99 | 2 | 6.25 | 1:36.9 | 7-8-10-12 | 48.50 24.31 24.09 |
13 | 5 | ROYAL PARTNER (N394) | C. Y. Ho | C. Fownes | 72 | 123 | 13 | 31 | 6 | 7.25 | 1:37.0 | 10-11-9-13 | 48.78 24.03 24.28 |
14 | 9 | PEARL FURU (T431) | C. K. Tong | P. O'Sullivan | 65 | 116 | 49 | 99 | 10 | 10.75 | 1:37.6 | 1-1-3-14 | 47.74 24.67 25.21 |
Pool | Winning Combination | Dividend (HK$) |
win | 10 | 61 |
place | 10 | 24.5 |
3 | 69.5 | |
7 | 75 | |
quinella | 3-10 | 422.5 |
7-10 | 502.5 | |
quinella place | 3-10 | 236 |
7-10 | 287 | |
3-7 | 951.5 | |
3 pick 1 (Composite Win) | A1 | 22 |
tierce | 10-3-7 | 8897 |
10-7-3 | 8696 | |
trio | 3-7-10 | 5602 |
first 4 | 3-6-7-10 | 6297 |
quartet | 10-3-7-6 | 73774 |
10-7-3-6 | 85765 | |
9th double | (7-10) | $752.5 |
9th double consulation | (7-3) | $208.5 |
(7-7) | $185.0 | |
treble | (12/7/10) | $16088.0 |
treble consulation | (12/7/3) | $3827.0 |
3rd double trio | (2,7,10/3,7,10) | $135480.0 |
six up | (3,11/10,14/10,14/5,12/7,10/3,7,10) | $8,251.00 |
six up bonus | (3/10/14/12/7/10) | $4,042,206.00 |
jockey challenge winner | 1[JMoreira] |
Recap by phillip woo
Terrific Master sat one off with cover behind midfield, swung the final bend with two wider out and let down well to win going away 150m out for a second straight win. Winnam was unhurried fourth from the rear, shifted into the open with two deeper out at the 300m and closed well to finish level for second Happilababy, who stayed on well near the inside following a rail's run in midfield in a vastly-improved second-up run and he'll be winning shortly. Top Ace came on widest out from near the back. Good Good View made some ground near the inside after travelling third from the rear without menacing. Laugh Out Loud rushed forward to sit handy coming to the final bend, led 250m out and peaked on his run 50m out.